The Second Global Conference on Harnessing Data to Improve Corruption Measurement will take place from 2–4 December 2025 at the United Nations Headquarters in New York. Co-convened by UNDP, the International Anti-Corruption Academy (IACA) and the United Nations Office on Drugs and Crime (UNODC), the World Bank and the Organisation for Economic Co-operation and Development (OECD), with the participation of the Basel Institute on Governance, the Government Transparency Institute, IMD Competitiveness Center, International Monetary Fund, the Mo Ibrahim Foundation, Transparency International, the U4 Anti-Corruption Resource Centre, and the UN Global Compact, the conference aims to align global efforts, showcase innovations, and build consensus on approaches to anti-corruption measurement.
Building on the Vienna Principles adopted in 2023, the conference will bring together policymakers, practitioners, and experts from governments, civil society, international organizations, to share experience and examine how reliable, comparable and actionable data could strengthen transparency, accountability, and evidence-based policymaking in the fight against corruption.
UNDP will lead sessions on bribery and procurement integrity, as well as AI and machine learning. The conference will also feature the launch of several initiatives, including an initial version of the Global Corruption Measurement Data Dashboard. Developed under UNDP’s Global Anti-Corruption Initiative, the platform brings together data, indicators, and country profiles to inform evidence-based reforms across various dimensions of corruption and anti-corruption. The dashboard currently spans 60 countries, more than 70 million contracts and over 60 trillion US dollars in public spending. As part of this early release, UNDP is seeking feedback from partners and practitioners to strengthen the platform and verify underlying data. UNDP will further present a new methodology for measuring integrity in public procurement, using red-flag indicators, alongside a survey-based approach that captures business experiences with bribery. Together, these tools can provide a robust data-driven foundation for reform.
The outcome document, From Vienna to New York: Reflecting Achievements and Challenges of Improving Corruption Measurement, will set out guiding principles for advancing this global effort and call for sustained cooperation, innovation and national ownership, marking an important milestone in strengthening the evidence base for anti-corruption policy and practice.
REGISTRATION
The registration link is available here: https://indico.un.org/event/1019059/
UNDP’s list of engagements (Access the full programme here):
| Time | Description | Organizers / Partners |
|---|---|---|
| Welcome, Opening Session and High-Level Statements 2 December, Tuesday Time: 10:00 – 11:30 (EDT) Conference Room 1, UNHQ, New York (Watch live) | Senior representatives from UNDP, UNODC, IACA and the Kingdom of Saudi Arabia will deliver opening remarks and highlight the importance of global collaboration in advancing corruption measurement in an objective, actionable and reliable manner, ensuring that data can be effectively used to inform policy reforms. | UNDP, UNODC, IACA, World Bank and OECD |
| Launch of New Global Data Dashboards and Knowledge Products 2 December, Tuesday Time: 11:30 – 11:45 (EDT) Conference Room 1, UNHQ, New York (Watch live) | UNDP will launch a new global data dashboard that presents comprehensive analysis of corruption risks in public procurement. Drawing on more than 70 million contracts across 51 countries from 2017 to 2024, the data shows persistent vulnerabilities across the procurement cycle, with single-bid awards and non-competitive procedures remaining common. | UNDP, IACA, UNODC, UN Global Compact |
| Plenary Panel: Measuring Corruption to Drive Anti-Corruption Reform 2 December, Tuesday Time: 11:45 – 13:00 (EDT) Conference Room 1, UNHQ, New York (Watch live) | This high-level roundtable will open the conference by reviewing global progress and remaining gaps in measuring corruption. Bringing together leading voices from Member States, international organizations, civil society, research centers and academia, the session will outline the current state of play, the next frontier for corruption measurement and the technical and political conditions required to ensure transparency, comparability and sustained investment in corruption measurement. | UNDP, IACA, UNODC, World Bank, IMF, Transparency Institute, Basel Institute on Governance |
| Session 3: When Business Meets Government: Global Findings on Bribery and Procurement Integrity 2 December, Tuesday Time: 17:00 – 18:00 (EDT) Conference Room 1, UNHQ, New York (Watch live) | This session will examine the intersection of business and government through corruption measurement, focusing on procurement integrity and business experiences with bribery. It will present methodologies, tools and private-sector insights that help identify risks and inform reforms, including measures to strengthen accountability and improve beneficial ownership transparency. The discussion will highlight key trends, sectoral differences and practical findings. | UNDP |
| Session 4: Building Integrity: Tackling Corruption Risk in Public Service Delivery and Infrastructure 3 December, Wednesday Time: 10:00 – 11:30 (EDT) Conference Room 1, UNHQ, New York (Watch live) | This session will examine how corruption risks manifest in key public service and infrastructure sectors, and how data can strengthen integrity efforts, including through SDG 16 monitoring, innovation, public audit, access to justice and cross-sector collaboration. Drawing on experiences from health, construction, trade and digital governance, the discussion will highlight practical approaches and evidence for reducing corruption risks and improving transparency, accountability and integrity. | UNDP |
| Session 6: Application of AI and Machine Learning (ML) in Measuring Corruption 3 December, Wednesday Time: 15:00 – 16:30 (EDT) Conference Room 1, UNHQ, New York (Watch live) | This session will highlight how AI and machine learning can prevent and address corruption, while examining ethical, technical and operational challenges, especially in contexts with limited data or weak digital infrastructure. The discussion will review current practices, capacity needs, governance safeguards and opportunities for greater collaboration in leveraging AI for corruption measurement. | UNDP, World Bank |
| Session 7: Measuring IFFs, Illicit Markets and Tax Evasion 3 December, Wednesday Time: 16:45 – 18:00 (EDT) Conference Room 1, UNHQ, New York (Watch live) | The session will focus Measuring Illicit Financial Flows (IFFs), which remains challenging due to the diversity of underlying activities, from tax evasion and trade misinvoicing to corruption, illegal markets, organized crime and exploitation-type activities. The discussion will bring together leading institutions to explore methodological development, data-driven approaches, practical challenges and standardized, effective solutions for evidence-based policymaking. | UNODC, UNDP |
| Session 10: Future Direction of Measuring Corruption 4 December, Thursday Time: 15:00 – 16:15 (EDT) Conference Room 1, UNHQ, New York (Watch live) | Together with representatives from Member States and academia, this session will discuss the future direction of measuring corruption, including which indicators and data should be prioritized and how the global community can advance the methodologies and datasets that support corruption and anti-corruption measurement. | UNDP, UNODC, IACA |
| Presentation of outcome document/roadmap towards strengthening corruption measurement 4 December, Thursday Time: 16:45 – 17:45 (EDT) Conference Room 1, UNHQ, New York (Watch live) | This session will explore the challenges, opportunities and future of measuring corruption. Building on the exchanges held over the three days from 2 to 4 December, it will invite experts to provide feedback and guidance on the elements that should be reflected in the conference recommendations. | UNDP, UNODC, IACA |
| Closing Remarks 4 December, Thursday Time: 17:45 – 18:00 (EDT) Conference Room 1, UNHQ, New York (Watch live) | Senior-level representatives from UNDP, UNDESA UNODC, IACA and Kingdom of Saudi Arabia will close the session highlighting the concrete next steps and way forward. | UNDP, UNODC, IACA, World Bank and OECD |
